KPIs | Units | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
---|---|---|---|---|---|
Total electricity consumption | kWh | 40,11,397 | 39,69,007 | 30,06,262 | 1,13,100 |
Electricity-renewable | kWh | 4,86,719 | 4,92,559 | 1,41,932 | 0 |
Total fuel consumption | KL | 40.44 | 43.90 | 21.44 | 8.51 |
Total Scope 1 GHG Emissions | MTCO2e | 1,011.75 | 1,241.76 | 57.37 | 27.68 |
Total Scope 2 GHG Emissions | MTCO2e | 2,872.16 | 2,841.81 | 2,374.95 | 879.35 |
Total GHG emissions (Scope 1 + Scope 2) | MTCO2e | 3,883.9 | 4,083.57 | 2,432.32 | 907.03 |
Scope 3 | MTCO2e | 4,671.76 | 3,295.34 | NA | NA |
Total water consumption | KL | 71,619 | 9,204 | 4,173 | 984 |
Total hazardous waste disposed | L | 0 | 0 | 600 | 0 |
NOx | mg/Nm3 | 26.7 | 15 | 46 | 49.6 |
SOx | mg/Nm4 | 11.2 | 7.5 | 9 | 7.1 |
Particulate matter | Ug/NM3 | 36.3 | 32.6 | 36 | 41.4 |
CSR spend | ₹ | 422 lakhs | 226 lakhs | 333 lakhs | 215 lakhs |
(₹ Lakhs)
Particulars | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
---|---|---|---|---|
Revenue | 2,06,084 | 1,62,466 | 1,42,929 | 1,09,365 |
Other income | 10,138 | 8,416 | 3,502 | 2,463 |
Direct economic value generated | 2,16,222 | 1,70,882 | 1,46,431 | 1,11,828 |
Operating costs | 31,863 | 26,411 | 26,028 | 21,194 |
Employee wages & benefits | 1,36,534 | 1,01,469 | 80,681 | 62,000 |
Payments to providers of capital | 8,385 | 3,408 | 1,558 | 343 |
Payments to government | 8,443 | 9,518 | 8,508 | 6,310 |
Community investments | 655 | 470 | 333 | 215 |
Economic value distributed | 1,85,880 | 1,41,276 | 1,17,108 | 90,062 |
Economic value retained | 30,342 | 29,606 | 29,323 | 21,766 |